BM-BMX Series
N° | Series | Speed | Brake | Terminal Box | Scheme |
---|
1 | BM-BMX | Single | DC | Single | Scheme |
2 | BM-BMX | Single | DC | Double | Scheme |
3 | BMD | Double | DC | Double | Scheme |
4 | BMDA | Double | DC | Double | Scheme |
5 | BMMP | Single | DC | Single | Scheme |
USA & CANADA: BM-BMX Series
N° | Brake Connection | Motor Connection | Motor Rated Voltage | Brake Rated Voltage | Scheme |
---|
1 | Single phase rectified DC | Δ/Y (6w) | 265V/460V/60Hz, 330V/575V/60Hz, 220V/380V/60Hz,… | 1~110V, 1~230V,… | Scheme |
2 | Single phase rectified DC | YY/Y (9w) | 230V/460V/60Hz,… | 1~110V, 1~230V,… | Scheme |
3 | 24V DC | Δ/Y (6w) | 265V/460V/60Hz, 330V/575V/60Hz, 220V/380V/60Hz,… | 24V DC | Scheme |
4 | 24V DC | YY/Y (9w) | 230V/460V/60Hz,… | 24V DC | Scheme |
BM-BMX Accessories
Auxiliaries devices wires identification